Route Maps & Schedules
Route 55 Hiawatha Line |
![]() |
Serving:
|
|
| Approximate Route Frequency | Minutes between trips on this route | |||
|---|---|---|---|---|
| Rush Hours (weekdays 6-9 am and 3-6:30 pm) | 7-8 | |||
| Midday | 10 | |||
| Evening | 15 | |||
| Owl (1am-5am) | — | |||
| Saturday | 10-15 | |||
| Sunday/Holiday | 10-15 | |||
| Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details | ||||
Airport note: Light-rail trains operate 24 hours a day between the Lindbergh and Humphrey airport terminals. No fare is required for trips between terminals.







